Gets basic metrics for a specified Stream.
Query parameters
For the from
and to
query parameters, you can also specify times by using this format: YYYY-MM-DDThh:mm:ss+zzzz
.
Returns
Returns basic metrics for the specified Stream (from Legacy Metrics). The response body consists of an object containing these properties:
Property | Type | Description |
---|---|---|
| integer | The count of page views for the Stream page |
| integer | The average duration of sessions that included the Stream page |
| integer | The count of unique visitors to the Stream page |
| integer | The count of total sessions that included the Stream page |
| integer | The count of average pages per visit for visits that included the Stream page |
| integer | The count of CTA impressions for CTAs in the Stream |
| integer | The percentage CTA conversion rate for CTAs in the Stream |
| integer | The count of times the social sharing options were used on the Stream page |
Metrics definitions
You can find definitions for each of these metrics here.